Resmed Stellar 100 Ventilator
₹195,000.00
| Non-Invasive Ventilation (NIV) | The STELLAR 100 offers effective, non-invasive ventilation for patients with various respiratory conditions, promoting comfort and compliance. |
| Adaptive Backup Rate (ABR) | This feature ensures that patients receive the appropriate respiratory support, adapting to their breathing patterns. |
| Auto EPAP | The Auto EPAP feature optimizes expiratory pressure, maintaining effective therapy throughout the night. |
| High-Resolution Data Logging | Comprehensive data logging allows healthcare providers to monitor patient progress and make necessary adjustments. |
| Leak Compensation | Advanced leak compensation technology ensures consistent ventilation, even in the presence of minor leaks. |
| Remote Monitoring | The ventilator supports remote monitoring, enabling healthcare professionals to make real-time adjustments as needed. |
| Mask-Fit Check | The Mask-Fit Check feature helps patients verify the mask fit for effective therapy. |
| High-Resolution Graphics | A user-friendly high-resolution screen displays essential information clearly, simplifying device setup and monitoring. |
| Smart Alarm Management | Customizable alarms and alerts ensure patient safety and compliance. |
| Comprehensive Patient Support | ResMed offers extensive patient support and education to enhance therapy adherence. |
Out of stock

Description
[vc_row][vc_column][vc_tta_tabs color=”white” spacing=”5″ active_section=”1″ css=”.vc_custom_1706267956992{background-position: center !important;background-repeat: no-repeat !important;background-size: cover !important;border-radius: 5px !important;}”][vc_tta_section title=”Description” tab_id=”1706267059712-31d86730-c3db”][vc_column_text]Designed for versatility, the Stellar 100 is a noninvasive ventilator with invasive capabilities. Offering a comprehensive range of therapy modes, Stellar treats a wide range of adult and pediatric patient types with changing respiratory needs. From those who need NIV during their hospital stay to chronic patients at home with conditions such as COPD, NMD, and OHS, Stellar is a versatile system designed with its end-users in mind. ResMed STELLAR 100 (V1.5) ASIA PAC is a cutting-edge non-invasive ventilator designed to provide advanced respiratory support. This versatile ventilator is packed with innovative features and customizable settings to cater to a wide range of patient needs.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Specification” tab_id=”1706270823815-3e1d67de-b1ef”][vc_column_text]
| Weight | 2.1 kg |
| Dimensions | 23.0 × 17.0 × 12.0 cm |
| Type | Non-Invasive Ventilator |
| Modes | ST (Spontaneous–Timed) PAC (Pressure-Assisted Control) CPAP (Continuous Positive Airway Pressure) S (Spontaneous) T (Timed) |
| Pressure range | IPAP: 2–40 cm H2O EPAP: 2–25 cm H2O |
| TiControl | Ti Max 0.3–4 sec Ti Min 0.1–Ti Max |
| Respiratory Rate | 5–60 bpm |
| Rise Time | Min, 150–900 msec (approx.) |
| Trigger and Cycle | Five sensitivity settings |
| Adjustable alarms | High Leak Low Minute Ventilation Low and High Pressure Low and High Respiratory Rate Apnoea Low and High FiO2 Low SpO2 Non-vented mask |
| Standard fixed alarms | Circuit disconnected Over pressure Blocked tube Internal battery empty |
| Air filter | Electrostatic fibre mesh |
| Air outlet | 22 mm taper, compatible with ISO5356–1:2004 |
| Internal battery | Lithium-ion, 2 hours at EPAP 5, IPAP 15, 20 bpm |
| Power supply | AC 100–240V 50–60Hz, 2.2A AC 110V 400Hz, 2.2A DC 24V/3A |
| Ventilation Modes | NIV |
| Adaptive Backup Rate | Yes |
| Auto EPAP | Yes |
| Data Logging | High-resolution data logging |
| Leak Compensation | Advanced leak compensation |
| Remote Monitoring | Supported |
| Mask-Fit Check | Yes |
| Display | High-resolution screen |
| Alarm Management | Smart alarm management |
| Patient Support | Extensive patient support and education |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”What’s In The Box” tab_id=”1706270771500-01592adc-e8d5″][vc_column_text]Device
BAG
Slimline Tube
2 Power Cord
Filter
Oxygen Port
Pen drive
User Manual
Leak Valve[/vc_column_text][/vc_tta_section][vc_tta_section title=”Video” tab_id=”1706267059728-50b0e22b-10b9″][vc_column_text][/vc_column_text][/vc_tta_section][vc_tta_section title=”Brochure” tab_id=”1706267117016-e08094d4-2403″][vc_column_text]NA[/vc_column_text][/vc_tta_section][vc_tta_section title=”FaQs” tab_id=”1706267118542-49e12fd0-9502″][vc_toggle title=”What is the ResMed Stellar 100 Ventilator?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”Who can use the ResMed Stellar 100 Ventilator?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”What type of ventilation does the Stellar 100 provide?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”How does the Adaptive Backup Rate (ABR) feature work?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”What is the purpose of the Auto EPAP feature?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”Can the Stellar 100 Ventilator be monitored remotely?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”What does the Mask-Fit Check feature do?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”How does the Stellar 100 handle data logging?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=”What is Leak Compensation technology?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
The advanced leak compensation technology ensures consistent ventilation even in minor leaks, maintaining effective therapy.
[/vc_toggle][vc_toggle title=”What kind of alarms does the Stellar 100 have?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
[/vc_toggle][vc_toggle title=” Does ResMed provide support and education for patients using the Stellar 100?” custom_font_container=”tag:h6|font_size:15|text_align:left” custom_use_theme_fonts=”yes” use_custom_heading=”true”]
Yes, ResMed offers extensive patient support and education to enhance therapy adherence and ensure optimal use of the ventilator.
port to match the patient’s breathing patterns, ensuring comfort and effective therapy.
[/vc_toggle][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]
Additional information
| Mask Size | Small, Medium, Large |
|---|

Reviews
There are no reviews yet.