BM5 Patient Monitor
₹168,896.00
Parameter versatility from recovery to post-op
- BM5 offers wide application coverage from the recovery ward up to ICU, pre-op, post-op, & quick surgery application with Bionet’s engineering BMGA Multi-gas analyzer as well as main and side stream EtCO2 capnography.
User-friendly display design & Interface
- 10″ LCD touch screen that displays clear and enlarged parameters, allowing care-givers to get access to operational measurement in tip of their fingers.
Pop up menu
- All Bionet patient monitors offer Pop-up trend for ECG events with ST segment analysis for easy recognition.
INOP alarm
- Adds operational values with informing users to acknowledge immediate physiological & technical alarms of IEC60601-1-8 requirement.
Excellent network connectivity
- Features care-givers’ workflow demand from patient admission to discharge with barcode readers and ID by direct HL7 interface. Its central connectivity allows up to 64 monitors (16 wireless monitors) that permits users to manage patient data with remote NIBP triggering, alarm settings, and exporting to EHR.
In stock
Description
Advanced parameters & analysis for accurate patient care
- OXY CRG for neonatal respiratory care with ECG, Spo2, Resp
- Auto Drug Dose Calculation with patient data registration
- Arrhythmia, ST segment detection
- Pacemaker detection
- ETco2 from Respironics for intensive care respiratory monitor
- Two NIBP module options available: Bionet or Suntech
- 168 hrs of patient trend data storage of graphic & tabular trend
- 20 event alarm trends with 10 sec waveform
- Patient’s data transfer by external USB memory in CSV file
- USB Barcode & QRS scanner for patient data registration/li>
- Event management with 20 cases with 10 sec alarm wave-form
- Allows screen freeze ON/OFF for emergency
Excellent network connectivity
- Bed to Bed connection among all Bionet patient monitoring systems up to 8 monitors
- User-friendly DHCP network function with AUTO AP search
- Direct HL7 interface
- Wired/wireless connections to BMS Bionet central monitoring system up to 64 monitors with dual monitor (wired) & 16 monitors (wireless)
User-friendly, portable design
- Rechargeable Li-ion battery with 3hr operation
- INOP alarm system for better alarm recognition
- Up-to-date bed rail hook integrated design
Parameters | Product Specifications | Value |
Hardware specification | Dimension (H x W x D) | 276 x 262 x 176 mm |
Weight | Approx. 4.0kg | |
Power | AC 100-240V (50/60Hz), Adapter 18 V, 2.8 A | |
Display | 10.4” color TFT LCD | |
Resolution | 800 x 600 pixels | |
Parameters | ECG, Heart Rate, Respiration Rate, SpO2, Pulse Rate, Systolic BP, Diastolic BP, Mean BP, 2 x Temperature, 2 x IBP, EtCO2, FiCO2, Airway Respiration Rate | |
Traces | 6 waveforms : 2*ECG, SpO2, RR or EtCO2, 2*IBP Sweep speed : 6.25, 12.5, 25, 50 mm/sec |
|
Indicators | Categorized alarms (3 priority levels), Visual alarm lamp handle QRS beep & SpO2 pulse beep, Percent(%) SpO2 pitch tone, External power LED, Touch screen, Battery status, Rotary knob |
|
Interface | DC input connector : 18VDC, 2.8A LAN digital output for transferring data Nurse call system connection: • 0.3A at 125VAC • 1A at 24VDC DC output : 5VDC, 1A (Max) External monitor connection: HDMI USB barcode scanner USB data storage |
|
Battery | Rechargeable Li-ion battery 2 hours for continuous operation |
|
Thermal Printer (optional) | Speed : 25, 50mm/sec, Paper width : 58mm | |
Data Storage | 168 hours trends, 20 cases of 10 sec alarm waveform | |
Language | English, French, Spanish, Italian, Germany, Chinese, Russian, Czech, Bulgarian, Portuguese, Romanian, Hungarian, Turkish, Polish, Korean | |
Environment | Temperature | Operation: 5 ~ +40 °C (41 ~ 104 °F) Storage: –20 ~ +60 °C (–4 ~ +140 °F) |
Humidity | Operation: 30% ~ 85%, Storage: 10% ~ 95% (Package ) |
|
Altitude | Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
|
ECG | Lead type | 3-lead, 5-lead |
Lead Selection | 3-lead : I, II, III 5-lead : I, II, III, aVR, aVL, aVF, V |
|
ECG waveforms | 3-lead : 1 channel 5-lead : 2/7 channels |
|
Heart Rate Range | Adult : 30 – 300 bpm Neonate/Pediatric : 30 – 350 bpm |
|
Heart Rate Accuracy | ±1bpm or ±1%, whichever is greater | |
Sweep speed | 6.25, 12.5, 25, 50 mm/sec | |
Filter | Diagnosis: 0.05Hz ~ 150Hz Monitoring: 0.5 ~ 40 Hz Moderate: 0.5 ~ 25 Hz Maximum: 5 ~ 25 Hz |
|
S-T segment detection range | -2.0 to 2.0 mV | |
Arrhythmia analysis | ASYSTOLE, VTACH, VFIB, BIGEMINY, ACCVENT, COUPLET, IRREGULAR, PAUSE, PVC, RONT, TRIGEMINY, VBRADY, SHORTRUN | |
Pacemaker Detection Mode | Indicator on waveform display (user selectable) | |
Protection | Against electrosurgical interference and defibrillation | |
Respiration Performance | Method | Thoracic impedance |
Channel selection | RA-LA or RA-LL | |
Measurement range | 5 – 120 breaths per minute | |
Accuracy | ±1 breath per minute | |
Apnea alarm | Yes | |
SpO2 Performance | Saturation range | 0 to 100% |
Saturation accuracy | 70 to 100% ±2 digits 0 to 69% unspecified |
|
Pulse rate range | 30 to 254 bpm | |
Pulse rate accuracy | ±2 bpm | |
NIBP Performance | Method | Oscillometric |
Operation Mode | Manual/Automatic/Continuous | |
Measurement range | Systolic : 40 to 260 mmHg MAP : 26 to 220 mmHg Diastolic : 20 to 200 mmHg |
|
Accuracy | mean error: less than ±5 mmHg standard deviation : less than 8 mmHg Meets accuracy requirements of ANSI/AAMI SP10:1992 and 2002 (*SunTech) |
|
IBP Performance (Optional) | Channels | 2 |
Measurement range | -50 to 300mmHg | |
Accuracy | Less than 100mmHg : ±1mmHg Equal or greater than 100mmHg : ±1% of reading |
|
Pulse rate measurement range | 0 to 300 BPM | |
Zero balancing | Range : ±200mmHg Accuracy : ±1mmHg Drift : ±1mmHg over 24 hours |
|
Transducer sensitivity | 5µV/V/mmHg | |
Temperature Performance | Measurement range | 0 to 50℃ (32 to 122℉) |
Accuracy | 25 to 50℃: ±0.1℃ 0 to 24℃: ±0.2℃ |
|
Compatibility | YSI Series 400 temperature probes | |
Sidestream CO2 (Optional) | Measurement range | 0 to 150 mmHg, 0 to 19% |
Accuracy | 0-40mmHg ±2 mmHg, 41-70mmHg ±5% of reading 71-100mmHg ±8% of reading, 101-150mmHg ±10% of reading |
|
Respiration rate | 2 to 150 breaths per minute | |
Respiration accuracy | ±1 breath per minute | |
Mainstream CO2 (Optional) | Measurement range | 0 to 150 mmHg, 0 to 19% |
Accuracy | 0-40mmHg ±2 mmHg, 41-70mmHg ±5% of reading 71-100mmHg ±8% of reading, 101-150mmHg ±10% of reading |
|
Respiration rate | 0 to 150 breaths per minute | |
Respiration accuracy | ±1 breath per minute |
-
Device
What settings is the BM5 Patient Monitor suitable for?
What type of display does the BM5 Patient Monitor have?
It features a 10-inch LCD touch screen that displays clear and enlarged parameters for easy access to operational measurements.
Does the BM5 Patient Monitor provide advanced parameter analysis?
What types of capnography does the BM5 support?
How much patient trend data can the BM5 store?
Does the BM5 have an alarm system for operational and physiological alerts?
How does the BM5 Patient Monitor handle data management?
Can the BM5 connect to a central monitoring system?
What are the power options for the BM5 Patient Monitor?
Is the BM5 Patient Monitor portable?
Additional information
Mask Size | Small, Medium, Large |
---|
Reviews
There are no reviews yet.